Capital Structure:
Authorized Capital : BDT 250 crore divided into 2.5 crore equity shares of BDT 100 each.
Paid Up Capital : 999,900 taka divided into 9999 Nos equity shares of BDT 100 each.
S.N | Particulars of Institutions/Organizations/Designations | Number of Share-holding | |
1 | Bangladesh Power Development Board (BPDB) | 9991 | |
2 | Chairman, Board of Directors, NESCO Limited | 01 | |
3 | Finance Division, Ministry of Finance | 01 | |
4 | University of Rajshahi | 01 | |
5 | IEB, Rajshahi Center Rajshahi | 01 | |
6 | Rajshahi Chamber of Commerce & Industries, Rajshahi | 01 | |
7 | Power Division, Ministry of Power, Energy and Mineral Resources | 01 | |
8 | Rajshahi City Corporation | 01 | |
9 | Managing Director, NESCO Limited | 01 | |
Total Nos of Share-holding | 9999 |
N.B.: Please refer to the Annual Report-2019 of NESCO for reference purpose.